<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 16, 2026 at 9:46 am by All in One SEO Pro v4.9.6.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://miningandenergy.com.na/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mining and Energy Namibia | Namibia’s Leading Mining &amp; Energy News</title>
		<link><![CDATA[https://miningandenergy.com.na]]></link>
		<description><![CDATA[Mining and Energy Namibia | Namibia’s Leading Mining &amp; Energy News]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Apr 2026 14:02:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://miningandenergy.com.na/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://miningandenergy.com.na/totalenergies-awaits-venus-approval-as-project-targets-5000-jobs/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/totalenergies-awaits-venus-approval-as-project-targets-5000-jobs/]]></link>
			<title>TotalEnergies awaits Venus approval as project targets 5,000 jobs</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 14:02:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/president-warns-namibia-risks-missing-oil-gains-without-policy-clarity-and-sector-alignment/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/president-warns-namibia-risks-missing-oil-gains-without-policy-clarity-and-sector-alignment/]]></link>
			<title>President warns Namibia risks missing oil gains without policy clarity and sector alignment</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 08:57:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/gold-explorer-ongwe-minerals-debuts-on-namibia-securities-exchange/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/gold-explorer-ongwe-minerals-debuts-on-namibia-securities-exchange/]]></link>
			<title>Gold explorer Ongwe Minerals debuts on Namibia Securities Exchange</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 08:46:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/chevron-to-drill-nabba-1x-well-offshore-namibia-in-q4-2026/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/chevron-to-drill-nabba-1x-well-offshore-namibia-in-q4-2026/]]></link>
			<title>Chevron to drill Nabba-1X well offshore Namibia in Q4 2026</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 08:13:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/koryx-copper-appoints-lionel-coetzee-as-namibia-country-manager/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/koryx-copper-appoints-lionel-coetzee-as-namibia-country-manager/]]></link>
			<title>Koryx Copper appoints Lionel Coetzee as Namibia Country Manager</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 05:57:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/sintana-moves-to-list-on-nsx-as-offshore-activity-gathers-pace/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/sintana-moves-to-list-on-nsx-as-offshore-activity-gathers-pace/]]></link>
			<title>Sintana moves to list on NSX as offshore activity gathers pace</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 19:05:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/namibia-angola-sign-n941m-power-interconnector-agreement/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/namibia-angola-sign-n941m-power-interconnector-agreement/]]></link>
			<title>Namibia, Angola sign N$941m power interconnector agreement</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/ongwe-minerals-uncovers-2km-gold-anomaly-at-belmont-prospect/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/ongwe-minerals-uncovers-2km-gold-anomaly-at-belmont-prospect/]]></link>
			<title>Ongwe Minerals uncovers 2km gold anomaly at Belmont Prospect</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 06:06:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/slower-oil-and-gas-activity-drags-namibias-fdi-down-to-n25-1bn/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/slower-oil-and-gas-activity-drags-namibias-fdi-down-to-n25-1bn/]]></link>
			<title>Slower oil and gas activity drags Namibia’s FDI down to N$25.1bn</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 14:37:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 21:24:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/cabinet-approves-namibias-upstream-oil-and-gas-local-content-policy/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/cabinet-approves-namibias-upstream-oil-and-gas-local-content-policy/]]></link>
			<title>Cabinet approves Namibia’s upstream oil and gas local content policy</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:20:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/fabian-shaanika-appointed-to-kudu-chemicals-board-as-gmr-advances-n1bn-acid-plant/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/fabian-shaanika-appointed-to-kudu-chemicals-board-as-gmr-advances-n1bn-acid-plant/]]></link>
			<title>Fabian Shaanika appointed to Kudu Chemicals board as GMR advances N$1bn acid plant</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:40:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/namibias-mining-exports-slump-by-n4-4bn-in-february-amid-broad-commodity-decline/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/namibias-mining-exports-slump-by-n4-4bn-in-february-amid-broad-commodity-decline/]]></link>
			<title>Namibia’s mining exports slump by N$4.4bn in February amid broad commodity decline</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 11:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/shilunga-calls-for-broader-inclusive-approach-to-empowerment-in-energy-sector/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/shilunga-calls-for-broader-inclusive-approach-to-empowerment-in-energy-sector/]]></link>
			<title>Shilunga calls for broader, inclusive approach to empowerment in energy sector</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 13:02:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/namibias-diamond-sector-contributes-over-n15bn-in-vat-over-five-years/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/namibias-diamond-sector-contributes-over-n15bn-in-vat-over-five-years/]]></link>
			<title>Namibia’s diamond sector contributes over N$15bn in VAT over five years</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 05:45:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/hyphen-enertrag-and-giz-sign-partnership-to-develop-local-enterprises-in-green-hydrogen-industry/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/hyphen-enertrag-and-giz-sign-partnership-to-develop-local-enterprises-in-green-hydrogen-industry/]]></link>
			<title>Hyphen, Enertrag and GIZ sign partnership to develop local enterprises in green hydrogen industry</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:12:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/andrada-reports-strong-tungsten-results-at-brandberg-west-project/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/andrada-reports-strong-tungsten-results-at-brandberg-west-project/]]></link>
			<title>Andrada reports strong tungsten results at Brandberg West project</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:01:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/midas-drilling-extends-copper-silver-mineralisation-at-otavi-project/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/midas-drilling-extends-copper-silver-mineralisation-at-otavi-project/]]></link>
			<title>Midas drilling extends copper-silver mineralisation at Otavi project</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:51:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/antler-golds-onkoshi-project-unaffected-by-namibian-government-reservation-decision/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/antler-golds-onkoshi-project-unaffected-by-namibian-government-reservation-decision/]]></link>
			<title>Antler Gold’s Onkoshi project unaffected by Namibian government reservation decision</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:36:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/bp-secures-operatorship-in-namibia-through-acquisition-of-three-offshore-blocks-in-n1-3bn-deal/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/bp-secures-operatorship-in-namibia-through-acquisition-of-three-offshore-blocks-in-n1-3bn-deal/]]></link>
			<title>BP secures operatorship in Namibia through acquisition of three offshore blocks in N$1.3bn deal</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 08:54:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/mining-projects-to-create-over-24000-jobs-as-investment-rises/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/mining-projects-to-create-over-24000-jobs-as-investment-rises/]]></link>
			<title>Mining projects to create over 24,000 jobs as investment rises</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 05:34:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/shell-to-launch-new-offshore-drilling-campaign-in-namibias-orange-basin/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/shell-to-launch-new-offshore-drilling-campaign-in-namibias-orange-basin/]]></link>
			<title>Shell to launch new offshore drilling campaign in Namibia’s Orange Basin</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 15:47:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/namibia-blocks-exploration-and-mining-at-strategic-onkoshi-gold-prospect/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/namibia-blocks-exploration-and-mining-at-strategic-onkoshi-gold-prospect/]]></link>
			<title>Namibia blocks exploration and mining at strategic Onkoshi gold prospect</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 15:20:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/reexploration-reports-strong-uranium-indicators-in-maiden-drilling-at-eureka-project/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/reexploration-reports-strong-uranium-indicators-in-maiden-drilling-at-eureka-project/]]></link>
			<title>ReeXploration reports strong uranium indicators in maiden drilling at Eureka project</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 15:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/petrofund-moves-to-equip-local-firms-for-upstream-oil-and-gas-opportunities/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/petrofund-moves-to-equip-local-firms-for-upstream-oil-and-gas-opportunities/]]></link>
			<title>Petrofund moves to equip local firms for upstream oil and gas opportunities</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 07:38:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/elevate-uranium-sets-august-2026-target-for-pilot-plant-results/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/elevate-uranium-sets-august-2026-target-for-pilot-plant-results/]]></link>
			<title>Elevate Uranium sets August 2026 target for pilot plant results</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 11:33:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/president-urges-swift-passage-of-petroleum-bill-as-delays-stall-namibias-oil-sector/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/president-urges-swift-passage-of-petroleum-bill-as-delays-stall-namibias-oil-sector/]]></link>
			<title>President urges swift passage of petroleum bill as delays stall Namibia’s oil sector</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 14:41:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/etango-bulk-earthworks-reach-66-5-as-project-stays-on-schedule/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/etango-bulk-earthworks-reach-66-5-as-project-stays-on-schedule/]]></link>
			<title>Etango bulk earthworks reach 66.5% as project stays on schedule</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 10:33:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/oregen-targets-petrovena-investment-to-grow-orange-basin-portfolio/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/oregen-targets-petrovena-investment-to-grow-orange-basin-portfolio/]]></link>
			<title>Oregen targets Petrovena investment to grow Orange Basin portfolio</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 13:59:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/hyphen-targets-n54bn-local-spend-as-namibia-hydrogen-project-advances/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/hyphen-targets-n54bn-local-spend-as-namibia-hydrogen-project-advances/]]></link>
			<title>Hyphen targets N$54bn local spend as Namibia hydrogen project advances</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:10:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/bfs-injects-n669m-into-namibias-mining-and-quarrying-sector/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/bfs-injects-n669m-into-namibias-mining-and-quarrying-sector/]]></link>
			<title>BFS injects N$669m into Namibia’s mining and quarrying sector</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 11:29:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/transnamib-secures-board-approval-for-six-month-hydrogen-diesel-locomotive-trial/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/transnamib-secures-board-approval-for-six-month-hydrogen-diesel-locomotive-trial/]]></link>
			<title>TransNamib secures board approval for six-month hydrogen-diesel locomotive trial</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 16:12:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/namibia-moves-to-renegotiate-de-beers-diamond-sales-agreement/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/namibia-moves-to-renegotiate-de-beers-diamond-sales-agreement/]]></link>
			<title>Namibia moves to renegotiate De Beers diamond sales agreement</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 14:44:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/b2gold-namibia-pays-n3-8bn-to-fiscus-as-otjikoto-delivers-strong-2025-performance/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/b2gold-namibia-pays-n3-8bn-to-fiscus-as-otjikoto-delivers-strong-2025-performance/]]></link>
			<title>B2Gold Namibia pays N$3.8bn to fiscus as Otjikoto delivers strong 2025 performance</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 10:15:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/namwater-proposes-25-million-cubic-metre-dam-for-haib-copper-project/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/namwater-proposes-25-million-cubic-metre-dam-for-haib-copper-project/]]></link>
			<title>NamWater proposes 25 million cubic metre dam for Haib copper project</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 15:01:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/namibian-president-to-open-niec-2026-as-country-moves-towards-first-oil/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/namibian-president-to-open-niec-2026-as-country-moves-towards-first-oil/]]></link>
			<title>Namibian President to open NIEC 2026 as country moves towards first oil</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/arkle-completes-geophysical-surveys-on-erongo-uranium-projects/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/arkle-completes-geophysical-surveys-on-erongo-uranium-projects/]]></link>
			<title>Arkle completes geophysical surveys on Erongo uranium projects</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:01:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/namibian-firm-breakwater-attains-full-iso-certification-for-offshore-operations/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/namibian-firm-breakwater-attains-full-iso-certification-for-offshore-operations/]]></link>
			<title>Namibian firm Breakwater attains full ISO certification for offshore operations</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 12:40:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/namibian-govt-in-talks-with-idc-to-acquire-additional-10-in-rossing/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/namibian-govt-in-talks-with-idc-to-acquire-additional-10-in-rossing/]]></link>
			<title>Namibian govt in talks with IDC to acquire additional 10% in Rössing</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 05:20:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/trigon-receives-first-us3m-payment-from-kombat-mine-sale/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/trigon-receives-first-us3m-payment-from-kombat-mine-sale/]]></link>
			<title>Trigon receives first US$3m payment from Kombat mine sale</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 17:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/oil-in-namibia-gas-in-mozambique-competing-for-capital-or-complementary-investment-pathways/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/oil-in-namibia-gas-in-mozambique-competing-for-capital-or-complementary-investment-pathways/]]></link>
			<title>Oil in Namibia, Gas in Mozambique: Competing for Capital or Complementary Investment Pathways?</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:58:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/flynamibia-launches-luderitz-flights-to-support-shells-offshore-drilling-campaign/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/flynamibia-launches-luderitz-flights-to-support-shells-offshore-drilling-campaign/]]></link>
			<title>FlyNamibia launches Lüderitz flights to support Shell’s offshore drilling campaign</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 14:32:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/namibias-energy-projects-to-lift-capacity-to-903mw/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/namibias-energy-projects-to-lift-capacity-to-903mw/]]></link>
			<title>Namibia’s energy projects to lift capacity to 903MW</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 05:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/namibia-courts-brazilian-investment-in-oil-gas-and-green-hydrogen-sectors/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/namibia-courts-brazilian-investment-in-oil-gas-and-green-hydrogen-sectors/]]></link>
			<title>Namibia courts Brazilian investment in oil, gas and green hydrogen sectors</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:44:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/mining-exports-hit-n64-7bn-as-uranium-gold-overtake-diamonds/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/mining-exports-hit-n64-7bn-as-uranium-gold-overtake-diamonds/]]></link>
			<title>Mining exports hit N$64.7bn as uranium, gold overtake diamonds</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 17:57:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/sintana-upgrades-mopane-oil-resource-to-1-38-billion-barrels/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/sintana-upgrades-mopane-oil-resource-to-1-38-billion-barrels/]]></link>
			<title>Sintana upgrades Mopane oil resource to 1.38 billion barrels</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 10:28:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/namibias-mining-local-ownership-rises-to-49/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/namibias-mining-local-ownership-rises-to-49/]]></link>
			<title>Namibia’s mining local ownership rises to 49%</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 09:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/namibia-begins-review-of-totalenergies-venus-oil-development-plan/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/namibia-begins-review-of-totalenergies-venus-oil-development-plan/]]></link>
			<title>Namibia begins review of TotalEnergies’ Venus oil development plan</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 06:20:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/global-diamond-shifts-force-namibia-to-rethink-policy-and-branding/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/global-diamond-shifts-force-namibia-to-rethink-policy-and-branding/]]></link>
			<title>Global diamond shifts force Namibia to rethink policy and branding</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 06:05:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/namibias-mining-sector-faces-mixed-outlook-as-diamond-and-gold-output-fall/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/namibias-mining-sector-faces-mixed-outlook-as-diamond-and-gold-output-fall/]]></link>
			<title>Namibia’s mining sector faces mixed outlook as diamond and gold output fall</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:07:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
