<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 21, 2026 at 12:50 am by All in One SEO Pro v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://miningandenergy.com.na/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mining and Energy Namibia | Namibia’s Leading Mining &amp; Energy News</title>
		<link><![CDATA[https://miningandenergy.com.na]]></link>
		<description><![CDATA[Mining and Energy Namibia | Namibia’s Leading Mining &amp; Energy News]]></description>
		<lastBuildDate><![CDATA[Wed, 20 May 2026 14:21:35 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://miningandenergy.com.na/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://miningandenergy.com.na/wia-gold-raises-n1-1-billion-to-accelerate-namibias-kokoseb-gold-project/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/wia-gold-raises-n1-1-billion-to-accelerate-namibias-kokoseb-gold-project/]]></link>
			<title>Wia Gold raises N$1.1 billion to accelerate Namibia’s Kokoseb Gold Project</title>
			<pubDate><![CDATA[Wed, 20 May 2026 14:21:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/kaoko-metals-launches-maiden-exploration-at-two-namibian-mineral-projects/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/kaoko-metals-launches-maiden-exploration-at-two-namibian-mineral-projects/]]></link>
			<title>Kaoko Metals launches maiden exploration at two Namibian mineral projects</title>
			<pubDate><![CDATA[Tue, 19 May 2026 12:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/frontier-targets-first-uranium-resource-estimate-for-namibias-engo-valley-by-mid-2026/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/frontier-targets-first-uranium-resource-estimate-for-namibias-engo-valley-by-mid-2026/]]></link>
			<title>Frontier targets first uranium resource estimate for Namibia’s Engo Valley by mid-2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 12:34:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/namibia-generates-55-4-of-electricity-demand-locally-in-march/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/namibia-generates-55-4-of-electricity-demand-locally-in-march/]]></link>
			<title>Namibia generates 55.4% of electricity demand locally in March</title>
			<pubDate><![CDATA[Sun, 17 May 2026 07:30:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/haib-copper-project-delivers-new-high-grade-drill-results-for-koryx/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/haib-copper-project-delivers-new-high-grade-drill-results-for-koryx/]]></link>
			<title>Haib Copper Project delivers new high-grade drill results for Koryx</title>
			<pubDate><![CDATA[Sat, 16 May 2026 11:13:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/elspe-mining-produces-39068-tonnes-of-gypsum-in-2025/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/elspe-mining-produces-39068-tonnes-of-gypsum-in-2025/]]></link>
			<title>Elspe Mining produces 39,068 tonnes of gypsum in 2025</title>
			<pubDate><![CDATA[Sat, 16 May 2026 11:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/parliamentary-committee-calls-for-state-controlled-gas-company-in-namibia/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/parliamentary-committee-calls-for-state-controlled-gas-company-in-namibia/]]></link>
			<title>Parliamentary committee calls for state-controlled gas company in Namibia</title>
			<pubDate><![CDATA[Mon, 18 May 2026 13:55:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/committee-questions-namibias-gold-purchase-plans-call-for-commodity-based-royalties/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/committee-questions-namibias-gold-purchase-plans-call-for-commodity-based-royalties/]]></link>
			<title>Committee questions Namibia’s gold purchase plans, call for commodity-based royalties</title>
			<pubDate><![CDATA[Mon, 18 May 2026 13:36:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/orano-targets-2026-feasibility-study-completion-for-trekkopje-uranium-restart/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/orano-targets-2026-feasibility-study-completion-for-trekkopje-uranium-restart/]]></link>
			<title>Orano targets 2026 feasibility study completion for Trekkopje Uranium restart</title>
			<pubDate><![CDATA[Mon, 18 May 2026 05:48:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/kendrick-targets-world-class-rare-earth-mine-with-new-teufelskuppe-drilling-results/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/kendrick-targets-world-class-rare-earth-mine-with-new-teufelskuppe-drilling-results/]]></link>
			<title>Kendrick targets world-class rare earth mine with new Teufelskuppe drilling results</title>
			<pubDate><![CDATA[Fri, 15 May 2026 15:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/evolve-acquires-n539m-royalty-interest-in-andrada-mining-ltd-s-uis-tin-operation/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/evolve-acquires-n539m-royalty-interest-in-andrada-mining-ltd-s-uis-tin-operation/]]></link>
			<title>Evolve acquires N$539m royalty interest in Andrada Mining Ltd.’s Uis tin operation</title>
			<pubDate><![CDATA[Fri, 15 May 2026 15:11:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/namibia-critical-metals-grants-incentive-stock-options-to-staff-and-directors/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/namibia-critical-metals-grants-incentive-stock-options-to-staff-and-directors/]]></link>
			<title>Namibia Critical Metals grants incentive stock options to staff and directors</title>
			<pubDate><![CDATA[Fri, 15 May 2026 14:12:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/reconafrica-targets-may-start-for-kavango-west-1x-production-testing/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/reconafrica-targets-may-start-for-kavango-west-1x-production-testing/]]></link>
			<title>ReconAfrica targets May start for Kavango West 1X production testing</title>
			<pubDate><![CDATA[Wed, 13 May 2026 14:36:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/aldoro-targets-june-resource-update-for-kameelburg-rare-earth-project/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/aldoro-targets-june-resource-update-for-kameelburg-rare-earth-project/]]></link>
			<title>Aldoro targets June resource update for Kameelburg rare earth project</title>
			<pubDate><![CDATA[Wed, 13 May 2026 13:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/swakop-uranium-plans-n235m-drilling-programme-at-husab-mine/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/swakop-uranium-plans-n235m-drilling-programme-at-husab-mine/]]></link>
			<title>Swakop Uranium plans N$235m drilling programme at Husab Mine</title>
			<pubDate><![CDATA[Sun, 10 May 2026 13:20:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/rosh-pinah-zinc-plans-46000m-drilling-campaign-to-expand-namibia-ore-resources/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/rosh-pinah-zinc-plans-46000m-drilling-campaign-to-expand-namibia-ore-resources/]]></link>
			<title>Rosh Pinah Zinc plans 46,000m drilling campaign to expand Namibia ore resources</title>
			<pubDate><![CDATA[Sun, 10 May 2026 05:37:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/ongwe-minerals-confirms-2km-gold-anomaly-at-namibia-project/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/ongwe-minerals-confirms-2km-gold-anomaly-at-namibia-project/]]></link>
			<title>Ongwe Minerals confirms 2km gold anomaly at Namibia project</title>
			<pubDate><![CDATA[Mon, 11 May 2026 14:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/namibia-prospecting-licences-drop-54-after-2023-boom/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/namibia-prospecting-licences-drop-54-after-2023-boom/]]></link>
			<title>Namibia prospecting licences drop 54% after 2023 boom</title>
			<pubDate><![CDATA[Mon, 11 May 2026 07:19:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/chinese-firms-increase-dominance-in-namibias-uranium-sector/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/chinese-firms-increase-dominance-in-namibias-uranium-sector/]]></link>
			<title>Chinese firms increase dominance in Namibia’s uranium sector</title>
			<pubDate><![CDATA[Fri, 15 May 2026 13:52:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/appian-acquires-95-stake-in-omico-copper-plans-n6-6bn-investment/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/appian-acquires-95-stake-in-omico-copper-plans-n6-6bn-investment/]]></link>
			<title>Appian acquires 95% stake in Omico Copper, plans N$6.6bn investment</title>
			<pubDate><![CDATA[Fri, 15 May 2026 10:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/kaoko-metals-lists-on-asx-raises-n78m-for-namibian-copper-exploration/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/kaoko-metals-lists-on-asx-raises-n78m-for-namibian-copper-exploration/]]></link>
			<title>Kaoko Metals lists on ASX, raises N$78m for Namibian copper exploration</title>
			<pubDate><![CDATA[Fri, 08 May 2026 13:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/uranium-drives-namibias-mining-exports-to-n6-6bn-in-march/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/uranium-drives-namibias-mining-exports-to-n6-6bn-in-march/]]></link>
			<title>Uranium drives Namibia’s mining exports to N$6.6bn in March</title>
			<pubDate><![CDATA[Fri, 08 May 2026 10:52:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/namibias-q1-exports-rise-to-n31-2bn-as-march-records-99-6-jump/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/namibias-q1-exports-rise-to-n31-2bn-as-march-records-99-6-jump/]]></link>
			<title>Namibia’s Q1 exports rise to N$31.2bn as March records 99.6% jump</title>
			<pubDate><![CDATA[Fri, 08 May 2026 10:39:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/andrada-secures-n1-5bn-to-expand-lithium-tin-and-copper-projects-in-namibia/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/andrada-secures-n1-5bn-to-expand-lithium-tin-and-copper-projects-in-namibia/]]></link>
			<title>Andrada secures N$1.5bn to expand lithium, tin and copper projects in Namibia</title>
			<pubDate><![CDATA[Thu, 07 May 2026 14:44:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/northern-graphite-begins-plant-relocation-for-okanjande-targets-2027-restart/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/northern-graphite-begins-plant-relocation-for-okanjande-targets-2027-restart/]]></link>
			<title>Northern Graphite begins plant relocation for Okanjande, targets 2027 restart</title>
			<pubDate><![CDATA[Thu, 07 May 2026 13:06:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/namibia-attracts-n151bn-in-fdi-amid-oil-green-hydrogen-and-mining-boom/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/namibia-attracts-n151bn-in-fdi-amid-oil-green-hydrogen-and-mining-boom/]]></link>
			<title>Namibia attracts N$151bn in FDI amid oil, green hydrogen and mining boom</title>
			<pubDate><![CDATA[Thu, 07 May 2026 12:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/midas-minerals-targets-june-drill-results-from-namibias-t-13-copper-project/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/midas-minerals-targets-june-drill-results-from-namibias-t-13-copper-project/]]></link>
			<title>Midas Minerals targets June drill results from Namibia’s T-13 copper project</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/bannerman-targets-mid-2026-close-of-us321-5m-cnnc-deal-for-etango-uranium-project/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/bannerman-targets-mid-2026-close-of-us321-5m-cnnc-deal-for-etango-uranium-project/]]></link>
			<title>Bannerman targets mid-2026 close of US$321.5m CNNC deal for Etango uranium project</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:48:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/midas-minerals-hits-highest-grade-copper-intercept-at-otavi-project/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/midas-minerals-hits-highest-grade-copper-intercept-at-otavi-project/]]></link>
			<title>Midas Minerals hits highest-grade copper intercept at Otavi project</title>
			<pubDate><![CDATA[Wed, 06 May 2026 14:46:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/kendrick-resources-raises-n35-2m-to-fast-track-bonya-rare-earth-project/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/kendrick-resources-raises-n35-2m-to-fast-track-bonya-rare-earth-project/]]></link>
			<title>Kendrick Resources raises N$35.2m to fast-track Bonya rare earth project</title>
			<pubDate><![CDATA[Wed, 06 May 2026 14:34:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/fabian-shaanika-appointed-chamber-of-mines-ceo/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/fabian-shaanika-appointed-chamber-of-mines-ceo/]]></link>
			<title>Fabian Shaanika appointed Chamber of Mines CEO</title>
			<pubDate><![CDATA[Tue, 05 May 2026 19:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/aldoro-secures-n55m-to-advance-kameelburg-project/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/aldoro-secures-n55m-to-advance-kameelburg-project/]]></link>
			<title>Aldoro secures N$55m to advance Kameelburg project</title>
			<pubDate><![CDATA[Tue, 05 May 2026 13:24:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/andrada-strikes-high-grade-lithium-at-lithium-ridge/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/andrada-strikes-high-grade-lithium-at-lithium-ridge/]]></link>
			<title>Andrada strikes high-grade lithium at Lithium Ridge</title>
			<pubDate><![CDATA[Tue, 05 May 2026 13:15:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/langer-heinrich-produces-3-59mlb-generates-n3-5bn-from-uranium-sales/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/langer-heinrich-produces-3-59mlb-generates-n3-5bn-from-uranium-sales/]]></link>
			<title>Langer Heinrich produces 3.59Mlb, generates N$3.5bn from uranium sales</title>
			<pubDate><![CDATA[Tue, 05 May 2026 10:38:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/sintana-targets-namibia-growth-through-drilling-seismic-and-farm-in-deals/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/sintana-targets-namibia-growth-through-drilling-seismic-and-farm-in-deals/]]></link>
			<title>Sintana targets Namibia growth through drilling, seismic and farm-in deals</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 15:41:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/namibias-mining-sector-spends-n23-97bn-locally-as-revenues-top-n64bn/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/namibias-mining-sector-spends-n23-97bn-locally-as-revenues-top-n64bn/]]></link>
			<title>Namibia’s mining sector spends N$23.97bn locally as revenues top N$64bn</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 15:01:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/otjikoto-generates-n2-6bn-in-q1-revenue-despite-lower-gold-production/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/otjikoto-generates-n2-6bn-in-q1-revenue-despite-lower-gold-production/]]></link>
			<title>Otjikoto generates N$2.6bn in Q1 revenue despite lower gold production</title>
			<pubDate><![CDATA[Thu, 07 May 2026 11:58:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/selected-bidders-evaluate-pancontinentals-pel-87-as-farm-out-process-gains-traction/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/selected-bidders-evaluate-pancontinentals-pel-87-as-farm-out-process-gains-traction/]]></link>
			<title>Selected bidders evaluate Pancontinental’s PEL 87 as farm-out process gains traction</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 08:57:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/10-free-carry-could-render-80-of-namibias-mining-projects-unviable-wood-mackenzie/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/10-free-carry-could-render-80-of-namibias-mining-projects-unviable-wood-mackenzie/]]></link>
			<title>10% free carry could render 80% of Namibia’s mining projects unviable – Wood Mackenzie</title>
			<pubDate><![CDATA[Mon, 04 May 2026 08:25:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/andrada-revises-n172-million-loan-terms-extends-maturity-to-2027/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/andrada-revises-n172-million-loan-terms-extends-maturity-to-2027/]]></link>
			<title>Andrada revises N$172 million loan terms, extends maturity to 2027</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 09:09:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/namibia-diamond-production-falls-12-as-debmarine-namibia-disruptions-hit-output/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/namibia-diamond-production-falls-12-as-debmarine-namibia-disruptions-hit-output/]]></link>
			<title>Namibia diamond production falls 12% as Debmarine Namibia disruptions hit output</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 18:24:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/koryx-copper-upgrades-to-otcqx-to-boost-u-s-investor-visibility-for-haib-project/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/koryx-copper-upgrades-to-otcqx-to-boost-u-s-investor-visibility-for-haib-project/]]></link>
			<title>Koryx Copper upgrades to OTCQX to boost U.S. investor visibility for Haib project</title>
			<pubDate><![CDATA[Sat, 02 May 2026 19:17:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/deep-yellows-tumas-project-reaches-68-completion-ahead-of-investment-decision/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/deep-yellows-tumas-project-reaches-68-completion-ahead-of-investment-decision/]]></link>
			<title>Deep Yellow’s Tumas Project reaches 68% completion ahead of investment decision</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 14:22:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/elevate-uranium-invests-n55-million-in-namibian-exploration/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/elevate-uranium-invests-n55-million-in-namibian-exploration/]]></link>
			<title>Elevate Uranium invests N$55 million in Namibian exploration</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 12:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/namcor-still-targeting-shift-to-operator-status-within-a-decade/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/namcor-still-targeting-shift-to-operator-status-within-a-decade/]]></link>
			<title>Namcor still targeting shift to operator status within a decade</title>
			<pubDate><![CDATA[Sat, 02 May 2026 19:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/namibia-courts-chinese-investment-in-green-hydrogen-and-renewable-energy/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/namibia-courts-chinese-investment-in-green-hydrogen-and-renewable-energy/]]></link>
			<title>Namibia courts Chinese investment in green hydrogen and renewable energy</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 08:39:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/breakwater-group-enters-offshore-oil-supply-market-with-rhino-contract/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/breakwater-group-enters-offshore-oil-supply-market-with-rhino-contract/]]></link>
			<title>Breakwater Group enters offshore oil supply market with Rhino contract</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 18:26:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/oscillate-completes-kalahari-copper-acquisition-rebrands-to-serval-resources/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/oscillate-completes-kalahari-copper-acquisition-rebrands-to-serval-resources/]]></link>
			<title>Oscillate completes Kalahari Copper acquisition, rebrands to Serval Resources</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 14:04:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/northern-ocean-projects-over-n330-million-in-namibian-supplier-spend-for-2026/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/northern-ocean-projects-over-n330-million-in-namibian-supplier-spend-for-2026/]]></link>
			<title>Northern Ocean projects over N$330 million in Namibian supplier spend for 2026</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 10:22:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningandenergy.com.na/]]></guid>
			<link><![CDATA[https://miningandenergy.com.na/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Mon, 18 May 2026 10:58:29 +0000]]></pubDate>
		</item>
				</channel>
</rss>
